Sunday, March 21, 2010

Final Fantasy XIII Guides - Transformation Catalyst Info

Update: 3/22/10
Added Fangs Weapons.

Update: 3/23/10
Added Sazhs and Vanilles weapons.

Update: 3/24/10
Added Snows and Hopes Weapons.

The Why



Every Weapon and accessory in FFXIII can be upgraded through components. (See here for some info) and when you max out their levels, you can upgrade that weapon | accessory into a better form using transformation Catalysts.

But the prices on those Catalysts are obnoxious in FFXIII. So you really can't experiment by buying up weapons and catalysts and seeing what goes where with which.....

The How


So with that in mind, here is a list of weapons and Accessories (not yet ^^) and which Catalyst Items are used to upgrade them.

Weapons


All Weapons Come in a 3 part series. 1 weapon You can buy. A unique version of that weapon it upgrades too. And an ultimate version of that characters weapon type. The Ultimate weapon is always the same, but it's stats are based on the 2 weapons previous in the series the Ultimate came from.

All weapons have max levels. These go 21/41/100 or 26/61/100 in the series. With all Ultimate weapons being capped at 100. You need to get the weapon to this level before you can upgrade. (with the exception of the Ultimates of course.)

For ease of reference. And a handy way of telling if you are pumping tons of Gil into trash, I posted the weapons Max Stats and any special auto abilities the weapon may have. The stats are ordered by Strength then Magic in all cases.

And Finally, I added what Transformation Catalyst (T-C) the item needs to be upgraded to the next highest form.

Fang
Series Weapon Max Level Max Stats Special T-C Needed
Bladed Bladed Lance 26 130 | 85 NA~ Perovskite
Glave 61 300 | 137 NA~ Trapezohedron
Kain's Lance 100 753 | 314 NA~ NA~
Dragoon Dragoon Lance 21 179 | 0 Stifled Magic Uraninite
Dragon Horn 41 385 | 0 Fettered Magic Trapezohedron
Kain's Lance 100 962 | 0 Fettered Magic NA~
Gae Gae Bolg 21 103 | 92 Improved Counter Scarletite
Gungnir 41 230 | 220 Improved Counter 2 Trapezohedron
Kain's Lance 100 636 | 636 Improved Counter 2 NA~
Pandoran Pandoran Spear 21 100 | 151 Improved Debilitation Scarletite
Calamity Spear 41 222 | 318 Improved Debilitation 2 Trapezohedron
Kain's Lance 100 616 | 830 Improved Debilitation 2 NA~
Partisian Partisian 26 31 | 189 NA~ Perovskite
Rhomphaia 61 130 | 467 NA~ Trapezohedron
Kain's Lance 100 307 | 839 NA~ NA~
Punisher Punisher 21 100 | 151 Stagger: TP Charge Scarletite
Banescissor Spear 41 222 | 318 Stagger: TP Charge 2 Trapezohedron
Kain's Lance 100 517 | 731 Stagger: TP Charge 2 NA~
Shaman Shamanic Spear 26 0 | 187 Enfeeblement Uraninite
Heretic's Halberd 61 0 | 370 Hindrance Trapezohedron
Kain's Lance 100 0 | 941 Hindrance NA~
Taming Taming Pole 26 148 | 148 Stagger Lock Uranite
Venus Gospel 61 390 | 390 Stagger Lock Trapezohedron
Kain's Lance 100 921 | 921 Stagger Lock NA~
Hope
Series Weapon Max Level Max Stats Special T-C Needed
Airwing Airwing 21 98 | 72 Critical: Shield Uraninite
Skycutter 41 231 | 205 Critical: Shield 2 Trapezohedron
Nue 100 526 | 441 Critical: Shield 2 NA~
Alicanto Alicanto 26 110 | 110 Stagger Lock Uraninite
Caladrius 61 374 | 374 Stagger Lock Trapezohedron
Nue 100 608 | 608 Stagger Lock NA~
Hawkeye Hawkeye 26 27 | 193 NA~ Perovskite
Eagletalon 61 124 | 506 NA~ Trapezohedron
Nue 100 202 | 917 NA~ NA~
Malphas Malphas 26 205 | 205 Paper Tiger Perovskite
Nabarius 61 520 | 520 Silk Tiger Trapezohedron
Nue 100 832 | 832 Silk Tiger NA~
Ninurta Ninurta 26 137 | 137 NA~ Perovskite
Jatayu 61 378 | 378 NA~ Trapezohedron
Nue 100 612 | 612 NA~ NA~
Otshir Otshirvani 21 14 | 114 Siphon Boost Scarletite
Urubutsin 41 178 | 260 Siphon Boost Trapezohedron
Nue 100 513 | 713 Siphon Boost NA~
Simurgh Simurgh 21 168 | 0 Stifled Magic Uraninite
Tezcatipoca 41 395 | 0 Fettered Magic Trapezohedron
Nue 100 926 | 0 Fettered Magic NA~
Vidofnir Vidofnir 21 46 | 134 Defense Maintenance Scarletite
Hresvelgr 41 128 | 300 Defense Maintenance 2 Trapezohedron
Nue 100 305 | 713 Defense Maintenance 2 NA~
Lightning
Series Weapon Max Level Max Stats Special T-C Needed
Axis Axis Blade 21 48 | 48 ATB Charge Adamantite
Enkindler 41 133 | 133 ATB Charge 2 Trapezohedron
Omega Weapon 100 315 | 315 ATB Charge 2 NA~
Blazefire Blazefire Saber 26 115 | 115 NA~ Perovskite
Flamberge 61 323 | 323 NA~ Trapezohedron
Omega Weapon 100 620 | 620 NA~ NA~
Edged Edged Carbine 26 83 | 170 NA~ Perovskite
Razor Carbine 61 190 | 448 NA~ Trapezohedron
Omega Weapon 100 210 | 723 NA~ NA~
Gladius Gladius 26 175 | 88 NA~ Uraninite
Helter-Skelter 61 448 | 190 NA~ Trapezohedron
Omega Weapon 100 723 | 210 NA~ NA~
Haut Hauteclaire 26 138 | 138 Stagger Lock Uraninite
Durandal 61 378 | 378 Stagger Lock Trapezohedron
Omega Weapon 100 711 | 711 Stagger Lock NA~
Life Lifesaber 21 88 | 88 Improved Raise Scarletite
Peacemaker 41 225 | 225 Improved Raise 2 Trapezohedron
Omega Weapon 100 520 | 520 Improved Raise 2 NA~
Lionheart Lionheart 21 68 | 68 Quick Stagger Scarletite
Ultima Weapon 41 213 | 213 Quick Stagger Trapezohedron
Omega Weapon 100 508 | 508 Quick Stagger NA~
Organyx Organyx 26 187 | 187 Leadenstrike Cobaltite
Apocalypse 61 410 | 410 IronStrike Trapezohedron
Omega Weapon 100 750 | 750 IronStrike NA~
Sazh
Series Weapon Max Level Max Stats Special T-C Needed
Alde Aldebarans 26 0 | 265 Leadenstrike Cobaltite
Sadalmeliks 61 0 | 660 IronStrike Trapezohedron
Total Eclipses 100 0 |1139 IronStrike NA~
Antares Antares Deluxes 21 92 | 98 Chain Bonus Boost Uraninite
Fomalhaut Elites 41 216 | 222 Chain Bonus Boost 2 Trapezohedron
Total Eclipses 100 610 | 616 Chain Bonus Boost 2 NA~
Deneb Deneb Duellers 26 108 | 249 NA~ Perovskite
Canopus AMPs 61 374 | 636 NA~ Trapezohedron
Total Eclipses 100 608 |1125 NA~ NA~
Pleiades Pleiades hi-Powers 26 340 | 0 Paper Tiger Perovskite
Hyadas Magnums 61 1140 | 0 Silk Tiger Trapezohedron
Total Eclipses 100 1150 | 0 Silk Tiger NA~
Procyons Procyons 21 94 | 49 Stagger Maintenance Dark Matter
Betelgeuse Customs 41 260 | 138 Stagger Maintenance 2 Trapezohedron
Total Eclipses 100 620 | 414 Stagger Maintenance 2 NA~
Rigels Rigels 26 160 | 165 Stagger Lock Uraninite
Polaris Specials 61 160 | 165 Stagger Lock Trapezohedron
Total Eclipses 100 1006 |1014 Stagger Lock NA~
Spica Spica Defenders 21 46 | 95 Augment Maintenance Scarletite
Serius Sidearms 41 140 | 220 Augment Maintenance 2 Trapezohedron
Total Eclipses 100 713 | 911 Augment Maintenance 2 NA~
Vega Vega 42's 26 137 | 139 NA~ Perovskite
Altairs 61 380 | 390 NA~ Trapezohedron
Total Eclipses 100 812 | 822 NA~ NA~
Snow
Series Weapon Max Level Max Stats Special T-C Needed
Feymark Feymark 21 0 | 180 Enfeeblement Uraninite
Soul Blazer 41 0 | 300 Hindrance Trapezohedron
Save the Queen 100 0 | 1050 Hindrance NA~
Paladin Paladin 21 88 | 88 Improved Guard Scarletite
Winged Saint 41 213 | 213 Improved Guard 2 Trapezohedron
Save the Queen 100 510 | 510 Improved Guard 2 NA~
Power Power Circle 26 198 | 38 NA~ Scarletite
Battle Standard 61 513 | 125 NA~ Trapezohedron
Save the Queen 100 925 | 202 NA~ NA~
Rebel Rebel Heart 21 65 | 70 Critical: Power Surge Uraninite
Warrior's Emblem 41 248 | 257 Critical: Power Surge Trapezohedron
Save the Queen 100 602 | 611 Critical: Power Surge 2 NA~
Sacrafice Sacraficial Circle 26 266 | 266 Paper Tiger Scarletite
Indomitus 61 565 | 565 Silk Tiger Trapezohedron
Save the Queen 100 1020 |1020 Silk Tiger NA~
Umbra Umbra 21 73 | 120 Improved Ward Adamantite
Solaris 41 175 | 265 Improved Ward 2 Trapezohedron
Save the Queen 100 410 | 620 Improved Ward 2 NA~
Unsetting Unsetting Sun 26 68 | 53 Stagger Lock Perovskite
Midnight Sun 61 503 | 126 Stagger Lock Trapezohedron
Save the Queen 100 815 | 205 Stagger Lock NA~
Wild Wild Bear 26 140 | 140 NA~ Perovskite
Feral Pride 61 383 | 383 NA~ Trapezohedron
Save the Queen 100 717 | 717 NA~ NA~
Vanille
Series Weapon Max Level Max Stats Special T-C Needed
Bella Belladonna Wand 21 65 | 131 Improved Debuffing Uraninite
Malboro Wand 41 167 | 335 Improved Debuffing 2 Trapezohedron
Nirvana 100 403 | 807 Improved Debuffing 2 NA~
Binding Binding Rod 26 168 | 37 NA~ Perovskite
Hunter's Rod 61 442 | 138 NA~ Trapezohedron
Nirvana 100 715 | 216 NA~ NA~
Healer's Healer's Staff 21 48 | 48 Improved Cure Adamantite
Physician's Staff 41 180 | 180 Improved Cure 2 Trapezohedron
Nirvana 100 424 | 424 Improved Cure 2 NA~
Heavenly Heavenly Axis 26 80 | 161 Stagger Lock Uraninite
Abraxas 61 247 | 495 Stagger Lock Trapezohedron
Nirvana 100 403 | 807 Stagger Lock NA~
Mistil Mistilteinn 21 65 | 131 Ally KO:Power Surge Scarletite
Erinye's Cane 41 41 | 335 Ally KO:Power Surge Trapezohedron
Nirvana 100 100 | 807 Ally KO:Power Surge NA~
Pearlwing Pearlwing Staff 26 27 | 140 NA~ Perovskite
Brightwing Staff 61 123 | 381 NA~ Trapezohedron
Nirvana 100 201 | 912 NA~ NA~
Thorns Rod of Throrns 26 131 | 131 NA~ Perovskite
Orochi Rod 61 436 | 436 NA~ Trapezohedron
Nirvana 100 709 | 709 NA~ NA~
Tigerclaw Tigerclaw 26 303 | 303 Leadenstrike Cobaltite
Wyrmfang 61 516 | 516 IronStrike Trapezohedron
Nirvana 100 828 | 828 IronStrike NA~


The accessory list is posted here.

4 comments:

  1. [...] Final Fantasy XIII Transformation Catalyst Info « BeeAStart Click here to cancel reply. [...]

    ReplyDelete
  2. My name is Piter Jankovich. oOnly want to tell, that your blog is really cool
    And want to ask you: is this blog your hobby?
    P.S. Sorry for my bad english

    ReplyDelete
  3. [...] Yeah this took me a ridamndiculous amount of time to post up. Sorry about that. For the basics of transformation catalysts see here. [...]

    ReplyDelete
  4. I'm looking forward to getting more information about this topic, don't worry about negative opinions.

    ReplyDelete